Entrepreneurs - Live & Work At This King City Address. This Amazing 5 Level Backsplit Offers An Abundance Of Options For A Home Business, An Investor, A Large Family Or Small Developer. It Is Located Just South Of King Rd & Across From The New Town Development. The 20,053.15 Sq. Ft. Lot Is In The Core Development Area Of King City's Official Plan. The Home Itself Has Had Various Updates & Renos Truly A Remarkable Property.
Existing: S/S Fridge, Stove, Built-In Dishwasher On Main Floor; Clothes Washer & Dryer On Upper Level; Fridge In Kitchenette; Window Blinds & Drapes; 2-Egdo's; Cvac; Ceiling Fans; Elf; Fag & A/C Installed August 2020.
Name | Size | Features | |
---|---|---|---|
Living | 4.47X 3.74 m | 14.67X 12.27 ft | Hardwood Floor, Crown Moulding, Large Window |
Dining | 3.20X 3.73 m | 10.5X 12.24 ft | Hardwood Floor, Crown Moulding, Separate Rm |
Kitchen | 3.32X 6.61 m | 10.89X 21.69 ft | Ceramic Floor, Renovated, Eat-In Kitchen |
Master | 4.82X 4.47 m | 15.81X 14.67 ft | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd Br | 4.04X 4.60 m | 13.25X 15.09 ft | Hardwood Floor, Double, Window |
3rd Br | 2.95X 3.68 m | 9.68X 12.07 ft | Hardwood Floor, Closet, Window |
4th Br | 2.75X 2.80 m | 9.02X 9.19 ft | Hardwood Floor, Closet, Window |
Laundry | 1.73X 1.97 m | 5.68X 6.46 ft | Ceramic Floor |
5th Br | 2.85X 2.85 m | 9.35X 9.35 ft | Laminate, Closet, Window |
Rec | 3.88X 8.82 m | 12.73X 28.94 ft | Laminate, W/O To Deck, Fireplace Insert |
Den | 3.88X 2.45 m | 12.73X 8.04 ft |
3 Beds 2 Baths 7 Parking
Community : King City
Detached
Mls# N4841686
2 Beds 1 Baths 6 Parking
Community : King City
Detached
Mls# N4841686
2 Beds 2 Baths 4 Parking
Community : King City
Detached
Mls# N4841686