Designed As A World Class Performance Horse Facility, Incredible 29,125 Sf Barn Includes A 20,000 Sf Riding Arena Indoors, And 9125 Sf Heated Barn W 20 Custom Stalls, Tack Rm, Tack Up Stalls & Laundry, 42000 Sf Outdoor Arena, 3 Sand Paddocks, 3 Grass Paddocks, Heavy Duty Repair Shop. Make Your Way To The House With 1000 Sf Outdoor Patio With Kitc & Bar. The Main Res Has 4300 Sf Contemporary Home Is Striking. Tasetful Kit With Sit Up Bar Overlooking Din Rm & A
Barn With Arena Approx 10 Years Old, Has Offices, Bathrooms, Huge Space That Could Be Living Accommodation. Rarely Does One Find A State Of The Art Home With A Modern Horse Facility In A Location Close To 3 Major Towns, Unending Recreationa
Name | Size | Features | |
---|---|---|---|
Kitchen | 6.24X 3.20 m | 20.47X 10.5 ft | Stainless Steel Coun, Heated Floor, Hardwood Floor |
Dining | 5.70X 4.50 m | 18.7X 14.76 ft | Hardwood Floor, W/O To Sundeck |
Great Rm | 5.90X 5.80 m | 19.36X 19.03 ft | Hardwood Floor, Floor/Ceil Fireplace, Vaulted Ceiling |
Library | 3.65X 3.65 m | 11.98X 11.98 ft | Sliding Doors, Hardwood Floor |
Master | 6.10X 4.45 m | 20.01X 14.6 ft | Fireplace, His/Hers Closets, Ensuite Bath |
Exercise | 6.92X 4.52 m | 22.7X 14.83 ft | Open Concept |
2nd Br | 4.20X 3.54 m | 13.78X 11.61 ft | Ensuite Bath |
3rd Br | 4.50X 3.54 m | 14.76X 11.61 ft | Ensuite Bath |
Laundry | 4.20X 2.74 m | 13.78X 8.99 ft | |
Games | 10.10X 3.96 m | 33.14X 12.99 ft | |
Sunroom | 15.80X 5.60 m | 51.84X 18.37 ft |
3 Beds 1 Baths 9 Parking
Community : Rural Clearview
Farm
Mls# S4895861
3 Beds 2 Baths 7 Parking
Community : Rural Clearview
Farm
Mls# S4895861
4 Beds 3 Baths 6 Parking
Community : Rural Clearview
Farm
Mls# S4895861
3 Beds 2 Baths 4 Parking
Community : Rural Clearview
Farm
Mls# S4895861