Log In to Your Account
$649,900
12 Langevin Drive, Wasaga Beach
Key Highlights
Property Description
Lovely Bright, Open & Spacious, Beautifully Finished Family Home. Featuring 3+2 Bedrooms, 2+1 Bathrooms; New Corian Counter tops w/new sink, faucet, New Build-in Stove, Microwave And Oven On the Wall. Newer CAC and Furnace. Dedicated Dining Area, Fantastic Open Concept Plan. Just Ready To Move In. Large Private Backyard. Professionally Finished Basement With 3 Pc Bathroom, 2 Bedrooms For Extended Or Generational Families. Great Location! Close to Beach Area One, Stonebridge Shopping Center, Restaurants, Banking, Medical & the New Library and Arena. Don't miss your opportunity! Schedule your showing today!
Property Details
Interior Features
Exterior Features
Loading map...
Room Details
| Room | Level | Dimensions |
|---|---|---|
Living Room | Main | 5.35 × 4.67 m(17'7" × 15'4") |
Kitchen | Main | 3.56 × 6.06 m(11'8" × 19'11") |
Dining Room | Main | 3.92 × 2.17 m(12'10" × 7'1") |
Primary Bedroom | Main | 4.30 × 3.59 m(14'1" × 11'9") |
Bedroom | Main | 3.63 × 3.65 m(11'11" × 12'0") |
Bedroom | Main | 2.70 × 3.64 m(8'10" × 11'11") |
Bathroom | Main | 2.33 × 1.69 m(7'8" × 5'7") |
Bathroom | Main | 2.22 × 2.50 m(7'3" × 8'2") |
Recreation | Basement | 5.40 × 6.76 m(17'9" × 22'2") |
Bedroom 2 | Basement | 4.41 × 3.16 m(14'6" × 10'4") |
Bedroom | Basement | 3.12 × 2.92 m(10'3" × 9'7") |
Other | Basement | 4.58 × 2.10 m(15'0" × 6'11") |
Other | Basement | 4.76 × 4.05 m(15'7" × 13'3") |
Utility Room | Basement | 2.70 × 2.31 m(8'10" × 7'7") |
Laundry | Basement | 1.92 × 1.19 m(6'4" × 3'11") |
Bathroom | Basement | 3.18 × 2.20 m(10'5" × 7'3") |
Living Room
Kitchen
Dining Room
Primary Bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Recreation
Bedroom 2
Bedroom
Other
Other
Utility Room
Laundry
Bathroom
Ready to go See it?
Looking to Sell Your
Bungalow?
Similar Bungalows
Similar price and style bungalows in Wasaga Beach
Nearby Bungalows
More available bungalows located near Wasaga Beach















