MLS® Number : W12374007
4 Beds / 2 Baths / 5 Parking
Lot Front: 50.1 Feet / Lot Depth: 161.17 Feet
.
--
Detached
Mountainside
5
$ 4,508
Halton
4
2
Municipal
Sewer
2
No
Finished, Separate Entrance
Yes
Aluminum SidingBrick
Central Air
Forced Air
0 Days
Metric
Imperial
Room | Dimensions | Features |
---|---|---|
0.00 X 0.00 ft | ||
0.00 X 0.00 ft | ||
0.00 X 0.00 ft | ||
0.00 X 0.00 ft | ||
0.00 X 0.00 ft | ||
0.00 X 0.00 ft | ||
0.00 X 0.00 ft | ||
0.00 X 0.00 ft | ||
0.00 X 0.00 ft | ||
0.00 X 0.00 ft | ||
0.00 X 0.00 ft | ||
0.00 X 0.00 ft |
Currently there are no properties similar to this.