Log In to Your Account
Key Highlights
Property Description
Welcome to this beautifully designed, Custom-built oversized detached bungalow in the heart of Amberlea, one of Pickering's most sought-after family neighbourhoods! Offering an incredibly versatile 1737 sq ft layout with 2+3 bedrooms, 4 bathrooms, 3 kitchens, and 2 basement walk outs to the apartmen...
Property Details
Interior Features
Exterior Features
Inclusions & Exclusions
California Shutters, Vinyl Windows, Granite Floors, All Elf's, 3 Fridges, 3 Stoves, Washer, Dryer, 2 Laundry Sinks, Hi-eff gas furnace, 200 Amp electrical box, Shed.
Loading map...
| Room | Dimensions | Features |
|---|---|---|
| Kitchen | 5.62 x 3.75 m | Ceramic Floor |
| Breakfast | 3.3 x 3.1 m | Granite Floor, W/O To Deck |
| Living Room | 4.1 x 3.5 m | Broadloom |
| Kitchen | 3.5 x 3.1 m | Granite Floor, Granite Counters, Backsplash |
| Den | 4.18 x 3.25 m | Hardwood Floor |
| Primary Bedroom | 4.74 x 3.8 m | Hardwood Floor, Overlooks Garden, 5 Pc Ensuite |
| Bedroom 4 | 4.17 x 4.1 m | Broadloom, Closet |
| Bedroom 3 | 3.67 x 3.47 m | Broadloom, Closet |
| Bedroom 2 | 3.45 x 3.1 m | Hardwood Floor, Double Closet |
| Family Room | 4.78 x 4.08 m | Granite Floor, Gas Fireplace, Cathedral Ceiling(s) |
| Other | 2.38 x 2.26 m | Concrete Floor |
| Other | 2.38 x 2.26 m | Concrete Floor |
| Kitchen | 5.5 x 3.42 m | Ceramic Floor, Walk-Out, Above Grade Window |
| Cold Room/Cantina | 3.5 x 2.22 m | Concrete Floor |
| Laundry | 2.36 x 1.7 m | Laundry Sink, Ceramic Floor, W/O To Garage |
| Bedroom 5 | 4.16 x 3 m | N/A |
Property History & Sales Records
MLS® price updates, past transaction records, and status changes
| Date | Event / Status | Price | Type | MLS® # |
|---|---|---|---|---|
| Oct 28, 2026 | New | $1,149,900 | For Sale | E14124918 |
| Oct 1, 2026 | Terminated | $1,198,888 | For Sale | E13851622 |
| Sep 14, 2026 | Terminated | $1,272,960 | For Sale | E13780068 |
| Aug 19, 2026 | Terminated | $1,355,000 | For Sale | E13690718 |
| Jul 27, 2026 | Terminated | $1,425,000 | For Sale | E13608522 |
Frequently Asked Questions
What is the asking price of 1859 New Street, Pickering, ON L1V 1S7?
1859 New Street, Pickering, ON L1V 1S7 in Pickering, Ontario is currently listed at $1,149,900 CAD.
Where is 1859 New Street, Pickering, ON L1V 1S7 located?
1859 New Street, Pickering, ON L1V 1S7 is located in Amberlea, Pickering, Ontario (L1V 1S7).
How many bedrooms and bathrooms does 1859 New Street, Pickering, ON L1V 1S7 have?
1859 New Street, Pickering, ON L1V 1S7 features 5 bedrooms, 4 bathrooms, and 6 parking spaces.
What type of property is 1859 New Street, Pickering, ON L1V 1S7?
1859 New Street, Pickering, ON L1V 1S7 is a Detached (Bungalow) listing under MLS® #E14124918.
Ready to go See it?
Looking to Sell Your
Bungalow?
Recommended Properties
Similar price range properties in Pickering












