Log In to Your Account
$699,000
38 Rankin Bridge Road, South Bruce Peninsula
Key Highlights
Property Description
Looking for a Fabulous Riverfront Home or Cottage? This super spacious bungalow is nestled on a beautiful lot looking onto the Sauble River. This home was custom-built by the current owner and this is the first time it is being offered for sale. The large .737 Acre lot is super private offers a ton of beautiful outdoor living space for you & your Family to enjoy! This is an absolutely perfect spot for those loving fishing, swimming, kayaking, canoeing & more! Lots of year-round recreational activities to enjoy in any season! Coming inside you'll be pleasantly surprised by the vast amount of finished living space offered here. The main level features 2 Bed/1.5 Bath and bright living spaces. The Family Room is a particular highlight and the stone fireplace is truly a beautiful focal point of this lovely room. The main floor master features great closet space + a 3pc. Ensuite. The lower level offers even more living space, 2 additional bedrooms, a 4pc. Bath, separate kitchen, dining room and family room spaces. All of the living spaces offer easy access to the back yard & riverfront. The large attached garage is a great bonus, too! This is a special gem of a property and the home is ready for a new Family to make it their own!
Property Details
Interior Features
Exterior Features
Loading map...
Room Details
| Room | Level | Dimensions | Features |
|---|---|---|---|
Bedroom | Main | 4.95 × 4.39 m(16'3" × 14'5") | — |
Kitchen | Main | 4.26 × 3.46 m(14'0" × 11'4") | — |
Bedroom 2 | Main | 3.54 × 3.35 m(11'7" × 11'0") | — |
Living Room | Main | 6.14 × 5.91 m(20'2" × 19'5") | — |
Mud Room | Main | 2.75 × 2.73 m(9'0" × 8'11") | — |
Bathroom | Main | 2.82 × 1.17 m(9'3" × 3'10") | 2 Pc Bath |
Foyer | Main | 3.41 × 1.19 m(11'2" × 3'11") | — |
Dining Room | Main | 4.22 × 3.83 m(13'10" × 12'7") | — |
Bathroom | Main | 4.67 × 2.84 m(15'4" × 9'4") | 3 Pc Ensuite |
Bathroom | Lower | 2.56 × 3.68 m(8'5" × 12'1") | 4 Pc Bath |
Utility Room | Lower | 4.02 × 1.79 m(13'2" × 5'10") | — |
Family Room | Lower | 6.04 × 5.88 m(19'10" × 19'3") | — |
Bedroom 3 | Lower | 4.23 × 3.85 m(13'11" × 12'8") | — |
Bedroom 4 | Lower | 3.05 × 3.05 m(10'0" × 10'0") | — |
Other | Lower | 1.94 × 1.90 m(6'4" × 6'3") | — |
Kitchen | Lower | 4.16 × 3.69 m(13'8" × 12'1") | — |
Mud Room | Lower | 4.07 × 1.80 m(13'4" × 5'11") | — |
Other | Lower | 5.96 × 2.64 m(19'7" × 8'8") | — |
Dining Room | Lower | 3.84 × 3.85 m(12'7" × 12'8") | — |
Bedroom
Kitchen
Bedroom 2
Living Room
Mud Room
Bathroom
Foyer
Dining Room
Bathroom
Bathroom
Utility Room
Family Room
Bedroom 3
Bedroom 4
Other
Kitchen
Mud Room
Other
Dining Room
Ready to go See it?
Looking to Sell Your
Bungalow?
Similar Bungalows
Similar price and style bungalows in South Bruce Peninsula
Nearby Bungalows
More available bungalows located near South Bruce Peninsula













