MLS® Number : E12036589
2 Beds / 1 Baths / 2 Parking
Lot Front: 38 Feet / Lot Depth: 107 Feet
Lock Box For Easy Showing.Best Valued Home In The Market Right Now.
--
Detached
Central
2
$ 3,331
Durham
2
1
Municipal
Sewer
1
No
Crawl Space
No
Vinyl Siding
Wall Unit(s)
Baseboard
0 Days
Metric
Imperial
Room | Dimensions | Features |
---|---|---|
0.00 X 0.00 ft | ||
0.00 X 0.00 ft | ||
0.00 X 0.00 ft | ||
0.00 X 0.00 ft | ||
0.00 X 0.00 ft | ||
0.00 X 0.00 ft | ||
0.00 X 0.00 ft | ||
0.00 X 0.00 ft | ||
0.00 X 0.00 ft | ||
0.00 X 0.00 ft | ||
0.00 X 0.00 ft | ||
0.00 X 0.00 ft |
Currently there are no properties similar to this.