MLS® Number : N10418203
2 + 3 Beds / 7 Baths / 18 Parking
Lot Front: 246.06 Feet / Lot Depth: 315.34 Feet
Picturesque privacy on spectacular landscaped 1.77 acre parcel w/sundrenched southern exposure & backing to mature protected woodlot! Sprawling "stone" custom built "one of a kind" Bungalow plus/bright professionally finished walkout to lower level to outstanding "oasis" backyard w/sensational saltwater pool & outdoor kitchen & lounge area totally private setting! 8300 SF finished living space! Soaring 9ft to 20ft vaulted ceiling! Smooth ceiling throughout! Hardwood plank flrs! "Open Concept" Floor plan! Stone turret wall! Floating spiral staircase to lower level! Entertaining sized principal rooms! "Gourmet" custom centre island kitchen - "Open" to breakfast area, dining room & FR! spectacular LR w/WO to terrace! Massive FR w/Wall to wall stone fireplace overlooking gardens and treed ravine.
--
Private
2 + 3
7
Municipal
Sewers
1 + 1
Y
Fin W/O
Y
Stone
Central Air
Forced Air
0 Days
Metric
Imperial
Room | Dimensions | Features |
---|---|---|
Living | 21.52 X 31.53 ft | O/Looks Pool Hardwood Floor Open Concept |
Dining | 16.11 X 19.16 ft | O/Looks Garden Hardwood Floor Floor/Ceil Fireplace |
Kitchen | 15.12 X 31.14 ft | Renovated Centre Island Family Size Kitchen |
Family | 19.16 X 27.13 ft | Open Concept Floor/Ceil Fireplace Hardwood Floor |
Prim Bdrm | 15.32 X 26.12 ft | 6 Pc Bath Combined W/Sitting Stone Fireplace |
2nd Br | 16.34 X 17.13 ft | 4 Pc Bath Hardwood Floor W/I Closet |
3rd Br | 13.94 X 19.16 ft | 3 Pc Bath Double Hardwood Floor |
4th Br | 14.14 X 16.14 ft | 3 Pc Bath Double Hardwood Floor |
Rec | 24.15 X 43.14 ft | W/O To Pool Stone Fireplace Combined W/Kitchen |
Den | 15.94 X 17.13 ft | Hardwood Floor O/Looks Pool Combined W/Solarium |
Games | 18.14 X 36.09 ft | W/O To Pool Hardwood Floor Stone Fireplace |
Exercise | 12.11 X 16.14 ft | Above Grade Window Finished Plank Floor |
Currently there are no properties similar to this.