Log In to Your Account
$449,900
92 Parkside Avenue, South Bruce Peninsula
Key Highlights
Property Description
Enjoy the best of **lake-country living** in this spacious 2,400 sq.ft. raised bungalow, ideally located just across the road from Berford Lake in South Bruce Peninsula. Whether you're searching for a year-round residence or a relaxing cottage escape, this 3-bedroom, 2-bathroom home offers plenty of...
Property Details
Interior Features
Exterior Features
Inclusions & Exclusions
Fridge, Stove, Washer, Dryer, Furnishings, Tools and Hardware in Garage. - All items "AS IS. Where Is"
Personal Items of the Estate. Blue Living Room Suite
Loading map...
| Room | Dimensions | Features |
|---|---|---|
| Kitchen | 3.64 x 5.34 m | N/A |
| Dining Room | 1.75 x 5.17 m | N/A |
| Kitchen | 3.64 x 5.34 m | N/A |
| Dining Room | 1.75 x 5.17 m | N/A |
| Dining Room | 1.75 x 5.17 m | N/A |
| Bedroom 3 | 3.52 x 4.58 m | N/A |
| Laundry | 2.54 x 3.6 m | N/A |
| Office | 3.85 x 1.99 m | N/A |
| Bathroom | 2.54 x 2.4 m | 4 Pc Bath |
| Sitting | 4.3 x 5.16 m | N/A |
| Recreation | 4.22 x 6.36 m | N/A |
| Bedroom 2 | 2.54 x 2.92 m | N/A |
| Kitchen | 3.64 x 5.34 m | N/A |
| Kitchen | 3.64 x 5.34 m | N/A |
| Dining Room | 1.75 x 5.17 m | N/A |
| Kitchen | 3.64 x 5.34 m | N/A |
| Dining Room | 1.75 x 5.17 m | N/A |
| Kitchen | 3.64 x 5.34 m | N/A |
| Kitchen | 3.64 x 5.34 m | N/A |
| Kitchen | 3.64 x 5.34 m | N/A |
| Dining Room | 1.75 x 5.17 m | N/A |
| Kitchen | 3.64 x 5.34 m | N/A |
| Dining Room | 1.75 x 5.17 m | N/A |
| Kitchen | 3.64 x 5.34 m | N/A |
| Dining Room | 1.75 x 5.17 m | N/A |
| Dining Room | 1.75 x 5.17 m | N/A |
| Kitchen | 3.64 x 5.34 m | N/A |
| Kitchen | 3.64 x 5.34 m | N/A |
| Dining Room | 1.75 x 5.17 m | N/A |
| Kitchen | 3.64 x 5.34 m | N/A |
| Dining Room | 1.75 x 5.17 m | N/A |
| Kitchen | 3.64 x 5.34 m | N/A |
| Dining Room | 1.75 x 5.17 m | N/A |
| Primary Bedroom | 3.42 x 5.19 m | 3 Pc Bath |
| Living Room | 3.42 x 5.24 m | N/A |
| Utility Room | 3.34 x 2.68 m | N/A |
| Bathroom | 1.75 x 2.53 m | 3 Pc Ensuite |
| Dining Room | 1.75 x 5.17 m | N/A |
| Dining Room | 1.75 x 5.17 m | N/A |
| Kitchen | 3.64 x 5.34 m | N/A |
| Dining Room | 1.75 x 5.17 m | N/A |
Property History & Sales Records
MLS® price updates, past transaction records, and status changes
| Date | Event / Status | Price | Type | MLS® # |
|---|---|---|---|---|
| Sep 1, 2026 | Price Change | $449,900 | For Sale | X13729714 |
Frequently Asked Questions
What is the asking price of 92 PARKSIDE Avenue, South Bruce Peninsula, ON N0H 2T0?
92 PARKSIDE Avenue, South Bruce Peninsula, ON N0H 2T0 in South Bruce Peninsula, Ontario is currently listed at $449,900 CAD.
Where is 92 PARKSIDE Avenue, South Bruce Peninsula, ON N0H 2T0 located?
92 PARKSIDE Avenue, South Bruce Peninsula, ON N0H 2T0 is located in South Bruce Peninsula, South Bruce Peninsula, Ontario (N0H 2T0).
How many bedrooms and bathrooms does 92 PARKSIDE Avenue, South Bruce Peninsula, ON N0H 2T0 have?
92 PARKSIDE Avenue, South Bruce Peninsula, ON N0H 2T0 features 4 bedrooms, 2 bathrooms, and 6 parking spaces.
What type of property is 92 PARKSIDE Avenue, South Bruce Peninsula, ON N0H 2T0?
92 PARKSIDE Avenue, South Bruce Peninsula, ON N0H 2T0 is a Detached (Bungalow-Raised) listing under MLS® #X13729714.
Ready to go See it?
Looking to Sell Your
Bungalow?
Recommended Properties
Similar price range properties in South Bruce Peninsula












