Log In to Your Account
$995,500
2205 Silverbirch Court, Burlington
Key Highlights
Property Description
Welcome to this beautifully updated 3 bedroom, 2 bathroom home, tucked away on a quiet, family-friendly court. Extensive renovations over the past five years mean all the hard work has been done, so you can simply move in and enjoy. With two full kitchens, this home offers rare flexibility for multi-generational living, or in-law accommodation. Each space is thoughtfully finished and ready to suit the way you live. Step outside to a meticulously maintained, private backyard retreat, perfect for entertaining, gardening, or quiet evenings at home. With little traffic and a true sense of community, the court is ideal for families with children. Pride of ownership shows in every detail.
Property Details
Interior Features
Exterior Features
Loading map...
Room Details
| Room | Level | Dimensions | Features |
|---|---|---|---|
Dining Room | Main | 4.04 × 2.95 m(13'3" × 9'8") | — |
Kitchen | Main | 4.95 × 2.74 m(16'3" × 9'0") | — |
Living Room | Main | 5.59 × 4.04 m(18'4" × 13'3") | — |
Foyer | Main | 1.88 × 1.42 m(6'2" × 4'8") | — |
Primary Bedroom | Second | 4.37 × 3.35 m(14'4" × 11'0") | — |
Bedroom 2 | Second | 3.33 × 2.82 m(10'11" × 9'3") | — |
Bathroom | Second | 2.36 × 2.11 m(7'9" × 6'11") | 3 Pc Ensuite |
Family Room | Lower | 4.50 × 3.73 m(14'9" × 12'3") | — |
Bedroom 3 | Lower | 3.33 × 2.59 m(10'11" × 8'6") | — |
Bathroom | Lower | 2.36 × 2.34 m(7'9" × 7'8") | 4 Pc Bath |
Kitchen | Basement | 3.45 × 2.21 m(11'4" × 7'3") | — |
Recreation | Basement | 8.10 × 3.73 m(26'7" × 12'3") | — |
Dining Room
Kitchen
Living Room
Foyer
Primary Bedroom
Bedroom 2
Bathroom
Family Room
Bedroom 3
Bathroom
Kitchen
Recreation
Ready to go See it?
Looking to Sell Your
Bungalow?
Similar Bungalows
Similar price and style bungalows in Burlington
Nearby Bungalows
More available bungalows located near Headon














