Log In to Your Account
Key Highlights
Property Description
Beautifully Upgraded 5-Bedroom, 3-Bathroom All-Brick Home In Sought-After Applegrove Acres! Offering Approximately 2,800 Sq. Ft. Of Living Space, Including The Fully Finished Walk-Out Basement, This Meticulously Maintained Home Features An Attached Double-Car Garage With Epoxy Flooring, A Bright Ope...
Property Details
Interior Features
Exterior Features
Inclusions & Exclusions
S S Fridge x2, S S Stove x2, S S Built-In Microwave x2, S SDishwasher, Washer, Dryer, All Window Coverings, All ELF's, Central Vacuum & Related Equipment.
None
Loading map...
| Room | Dimensions | Features |
|---|---|---|
| Bedroom 4 | 3.55 x 5.54 m | Broadloom, Window, Closet |
| Bedroom 5 | 3.55 x 2.82 m | Broadloom, Window, Closet |
| Bathroom | 0.96 x 0.54 m | 4 Pc Ensuite |
| Living Room | 5.68 x 4.18 m | Laminate, W/O To Deck, Open Concept |
| Dining Room | 3.56 x 3.55 m | Laminate, Window, Open Concept |
| Bathroom | 0.96 x 0.54 m | 4 Pc Bath |
| Utility Room | 1.29 x 1.28 m | N/A |
| Kitchen | 2.13 x 4.4 m | Laminate, Stainless Steel Appl, Open Concept |
| Primary Bedroom | 4.27 x 4.08 m | 4 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Foyer | 0.83 x 0.61 m | Access To Garage |
| Bathroom | 0.83 x 0.55 m | 4 Pc Bath |
| Family Room | 6.16 x 4.4 m | Fireplace, Broadloom, W/O To Yard |
| Bedroom 2 | 4.27 x 3.16 m | Broadloom, Window, Closet |
| Bedroom 3 | 3.55 x 4.4 m | Broadloom, Window, Closet |
| Kitchen | 4.68 x 4.72 m | Laminate, Stainless Steel Appl, Quartz Counter |
Property History & Sales Records
MLS® price updates, past transaction records, and status changes
| Date | Event / Status | Price | Type | MLS® # |
|---|---|---|---|---|
| Oct 20, 2026 | New | $799,814 | For Sale | X14097926 |
| Apr 29, 2026 | Expired | $829,900 | For Sale | X13059508 |
| Feb 20, 2026 | Terminated | $849,900 | For Sale | X12806110 |
| Aug 29, 2025 | Terminated | $889,900 | For Sale | X12369881 |
| Jun 2, 2025 | Terminated | $969,900 | For Sale | X12188986 |
Frequently Asked Questions
What is the asking price of 44 Liberty Crescent, Quinte West, ON K0K 1B0?
44 Liberty Crescent, Quinte West, ON K0K 1B0 in Quinte West, Ontario is currently listed at $799,814 CAD.
Where is 44 Liberty Crescent, Quinte West, ON K0K 1B0 located?
44 Liberty Crescent, Quinte West, ON K0K 1B0 is located in Murray Ward, Quinte West, Ontario (K0K 1B0).
How many bedrooms and bathrooms does 44 Liberty Crescent, Quinte West, ON K0K 1B0 have?
44 Liberty Crescent, Quinte West, ON K0K 1B0 features 5 bedrooms, 3 bathrooms, and 6 parking spaces.
What type of property is 44 Liberty Crescent, Quinte West, ON K0K 1B0?
44 Liberty Crescent, Quinte West, ON K0K 1B0 is a Detached (Bungalow-Raised) listing under MLS® #X14097926.
Ready to go See it?
Looking to Sell Your
Bungalow?
Recommended Properties
Similar price range properties in Quinte West












