MLS® Number : N10425337
4 + 1 Beds / 2 Baths / 8 Parking
Lot Front: 106 Feet / Lot Depth: 500 Feet
Rare Opportunity On 2.54 Arecs Corner Lot, Build your over 10k sf Dream Home Here, Surrounded By Don Valley Parks And East Don River, End Lot In The Quite And Luxury Community. One Of The Largest Lots In Thornhill, You Dont Want To Miss The Magnificent Forested Lots. Extras:Minutes To Yonge /Bayview, 407/404, Shools , Restaurants,Shops ,Golf/Tennis Club, Parks.
--
Private
4 + 1
2
Municipal
Sewers
1
N
Part Fin
N
Brick
None
Radiant
41 Days
Metric
Imperial
Room | Dimensions | Features |
---|---|---|
Living | 14.04 X 10.83 ft | Broadloom Hardwood Floor |
Dining | 14.40 X 10.83 ft | Broadloom Hardwood Floor |
Kitchen | 14.80 X 10.83 ft | Eat-In Kitchen Linoleum |
Prim Bdrm | 10.99 X 10.83 ft | Double Closet Hardwood Floor Broadloom |
2nd Br | 13.94 X 9.84 ft | Double Closet Irregular Rm Hardwood Floor |
3rd Br | 10.17 X 9.84 ft | Double Closet Hardwood Floor |
4th Br | 10.20 X 8.69 ft | Double Closet Hardwood Floor |
Rec | 21.88 X 12.07 ft | |
5th Br | 11.91 X 10.43 ft | Double Closet |
Currently there are no properties similar to this.